| Formal Name | Kingdom of Spain, Reino de España |
|---|---|
| Capital | Madrid |
| Main Cities | Madrid, Barcelona, Valencia, Seville, Zaragoza |
| Official Language | Spanish |
| Currency | Euro (€). 1 Euro = 100 cents |
| Dialling Code | +34 |
| Emergency numbers | 112 |
| Time Zone | CET (UTC + 1) |
| Daylight Savings Time | Last Sunday in March (clocks go forward by an hour) through to the last Sunday in October (clocks go back by an hour). |
| Units of Measure | Metric System |
| Electricity | 220-240V |
| Government | Constitutional Monarchy |
| Population | 46,030,109 |
| Expat Population | 5.6 million (Ray Clancy, Feb 16, 2010) |
| Climate | Continental, Maritime and Mediterranean |
| Land Surface | 195,364 Km2 |
![]() |
Spanish flag |
Useful Web References
Looking for an international business opportunity? Why not run an AngloINFO site?
AngloINFO is growing fast and is looking for the right people to take on regional AngloINFO franchises around the world - click here to find out more!
AngloINFO Franchising: Be your own boss - where you want to be!
Do you dream of having your own, profitable, easy-to-operate business? AngloINFO might be the solution!
Now in its twelfth year of business, AngloINFO is the world's leading network of expat information websites - with over three million monthly visitors from around the world.
We have an established network of 81 local websites in 37 countries with many more in development.
Our 54 local franchisees are the key to our success and come from a huge range of backgrounds, ages and nationalities. The common factor is a passion for success.