15.4°C (59.7°F) Scattered Clouds |
| Wind![]() From the NW Moon Phaseat 9.65604 Km/h ![]() |
| Tuesday | Partly cloudy with a chance of a thunderstorm and rain in the afternoon. High of 20C. Winds from the WSW at 10 to 15 km/h. | |||||
| Tuesday Night | Overcast with a chance of rain in the evening, then partly cloudy. Low of 14C. Winds from the West at 10 to 15 km/h. | |||||
| Wednesday | Overcast with a chance of rain in the afternoon. High of 23C. Winds from the NW at 10 to 15 km/h. | |||||
| Wednesday Night | Overcast. Low of 12C. Winds from the NNW at 10 to 15 km/h. | |||||
| Thursday | Clear in the morning, then partly cloudy. High of 25C. Winds from the NNW at 10 to 15 km/h shifting to the WSW in the afternoon. | |||||
| Thursday Night | Overcast in the evening, then clear. Low of 16C. Winds from the North at 10 to 15 km/h. | |||||
| Friday | Partly cloudy in the morning, then clear. High of 27C. Winds from the North at 5 to 15 km/h shifting to the WNW in the afternoon. | |||||
| Friday Night | Partly cloudy in the evening, then clear. Low of 18C. Winds from the North at 10 to 15 km/h. | |||||
Looking for an international business opportunity? Why not run an AngloINFO site?
AngloINFO is growing fast and is looking for the right people to take on regional AngloINFO franchises around the world - click here to find out more!
AngloINFO Franchising: Be your own boss - where you want to be!
Do you dream of having your own, profitable, easy-to-operate business? AngloINFO might be the solution!
Now in its thirteenth year of business, AngloINFO is the world's leading network of expat information websites - with over three million monthly visitors from around the world.
We have an established network of 81 local websites in 37 countries with many more in development.
Our 54 local franchisees are the key to our success and come from a huge range of backgrounds, ages and nationalities. The common factor is a passion for success.